LOGIN

SIGN UP

Groovy Apparel
Home / Format & Size Specification

FORMAT & SIZE SPECIFICATION

( L-LENGTH B-BREADTH H-HEIGHT )
SIZE REFERENCE TABLE (L x B x H) INCHES
USAGE RECOMMENDED SIZES USAGE RECOMMENDED SIZES
Garments (14" x 3.5" x 18") (12" x 4" x 16") Optical (7.5" x 3.5" x 8.5") (8" x 4" x 10")
Footwear (14" x 5.25" x 10.5") (18" x 4 x 14") Gifting (10" x 4" x 13") (12" x 5" x 16")
Jewellery (9" x 4.5" x 9") (10" x 4" x 13") Beverages (7" x 5" x 9") (9" x 4.5" x 9")
Watches (7.5" x 3.5" x 8.5") (8" x 4" x 10") Confectionery (7" x 5" x 9") (9" x 4.5" x 9")
Cosmetics (7.5" x 3.5" x 8.5") (8" x 4" x 10") Publications (10" x 4" x 13") (14.5" x 4" x 12.5")
Sarees (13" x 4" x 17") (16" x 5" x 13") Events (10" x 4" x 13") (12" x 4" x 16")
Furnishings (14.5" x 4" x 12.5") (17" x 5" x 13") Corportate (10" x 4" x 13") (14.5" x 4" x 12.5")
RECOMMENDED SIZES FOR PAPER HANDLE
(8.6" x 4" x 11.8")
(10" x 4" x 12.25")
(12" x 5" x 15.25")
(14.5" x 4.75" x 15.25")
(15.25" x 4" x 12.5")

© 2020 PACKO BAGS. All Rights Reserved | Design by ApexTec

Open chat
We are online!
Hi, We are online. Start asking your questions
Powered by